Farming context: Somalia
Somalia's main rainy season runs April to November, with a dry season from January to December β timing plantings and water budgets around these windows matters more than any single input price.
| Agriculture share of GDP | ~60% |
| Arable land | 1,800,000 ha |
| Irrigated share | ~10% |
| Main rainy season | April to November |
| Main food crops | sorghum, maize, cowpea, sesame, banana |
| Main export crops | banana, sesame, citrus |
|---|
Growing regions at a glance
| Region | Annual rainfall | Major crops |
| Southern Riverine (Shabelle, Juba) | 500 mm | sorghum, maize, banana, sugar cane |
| North-West / Somaliland (Hargeisa, Burao) | 400 mm | sorghum, maize, cowpea, sesame |
| Central / Puntland (Garowe, Galkayo) | 200 mm | sorghum, cowpea |
Country context from the AfroTools agriculture dataset β planning reference, not agronomic advice. Confirm with local extension services.