Farming context: Lesotho
Lesotho's main rainy season runs October to March, with a dry season from April to September โ timing plantings and water budgets around these windows matters more than any single input price.
| Agriculture share of GDP | ~5% |
| Arable land | 300,000 ha |
| Irrigated share | ~1% |
| Main rainy season | October to March |
| Main food crops | maize, sorghum, wheat, common bean |
|---|
Growing regions at a glance
| Region | Annual rainfall | Major crops |
| Lowlands (Maseru, Mafeteng) | 700 mm | maize, sorghum |
| Foothills (Berea, Leribe) | 800 mm | wheat, common bean |
| Mountains / Highlands (Mokhotlong, Thaba-Tseka) | 600 mm | wheat, livestock |
Country context from the AfroTools agriculture dataset โ planning reference, not agronomic advice. Confirm with local extension services.