Farming context: Ethiopia
Ethiopia's main rainy season runs February to September, with a dry season from October to January โ timing plantings and water budgets around these windows matters more than any single input price.
| Agriculture share of GDP | ~35% |
| Arable land | 16,500,000 ha |
| Irrigated share | ~3% |
| Main rainy season | February to September |
| Main food crops | teff, maize, wheat, sorghum, barley, enset |
| Main export crops | coffee arabica, sesame, chickpea, oilseeds |
|---|
Growing regions at a glance
| Region | Annual rainfall | Major crops |
| Central Highlands (Shewa, Gojjam, Wollo) | 1200 mm | teff, wheat, barley, chickpea |
| Western Highlands (Wollega, Illubabor, Jimma, Kaffa) | 1800 mm | coffee arabica, maize, teff, common bean |
| Southern Highlands (Sidama, Gedeo, Gurage, Hadiya) | 1400 mm | enset, coffee arabica, teff, maize |
| Rift Valley (Oromia lowlands, SNNPR) | 700 mm | maize, sorghum, common bean, teff |
| North-East (Tigray, North Wollo, Afar) | 500 mm | teff, sorghum, barley, wheat |
| Eastern Lowlands (Somali, Harari, Dire Dawa) | 300 mm | sorghum, maize, sesame |
Country context from the AfroTools agriculture dataset โ planning reference, not agronomic advice. Confirm with local extension services.