Farming context: Egypt
| Agriculture share of GDP | ~11% |
| Arable land | 3,700,000 ha |
| Irrigated share | ~100% |
| Main food crops | wheat, maize, rice, sugar cane, potato |
| Main export crops | citrus, potato, onion, cotton |
|---|
Growing regions at a glance
| Region | Annual rainfall | Major crops |
| Nile Delta (Dakahlia, Sharqia, Beheira, Gharbia, Kafr El Sheikh) | 50 mm | wheat, maize, rice, cotton |
| Upper Nile Valley (Assiut, Sohag, Qena, Luxor, Aswan) | 5 mm | sugar cane, wheat, maize, dates |
| Fayoum / Middle Egypt (Fayoum, Beni Suef, Minya) | 10 mm | wheat, maize, sugar cane, cotton |
| New Lands / Desert Reclaimed (West Delta, Toshka, East Oweinat) | 5 mm | wheat, potato, citrus, dates |
| Sinai / Canal Zone (Ismailia, North Sinai) | 30 mm | citrus, potato, tomato, dates |
Country context from the AfroTools agriculture dataset โ planning reference, not agronomic advice. Confirm with local extension services.