Buying or importing a car in Uganda
Uganda estimates lean on valuation-pack logic and corridor costs from the coast into Kampala.
Hidden costs to budget for: The gap between a quick marketplace price and URA valuation can be material, especially when the official valuation pack is incomplete.
Age and compliance risk: When the valuation pack is thin, treat results as planning estimates and keep a larger buffer.
Illustrative source-market budgets for Uganda
| Vehicle | Body | Source purchase band (UGX) | USD source band and basis |
|---|---|---|---|
| 2005 Toyota Camry | sedan | UGX 8,492,200 – UGX 14,558,100 | $2,100–$3,600 |
| 2012 Toyota Camry | sedan | UGX 21,028,400 – UGX 36,395,300 | $5,200–$9,000 |
| 2018 Toyota Camry | sedan | UGX 38,821,600 – UGX 49,740,200 | $9,600–$12,300 Observed United Arab Emirates asks, 2026-09-16 |
| 2018 Toyota RAV4 | suv | UGX 44,483,100 – UGX 59,850,000 | $11,000–$14,800 Observed United Arab Emirates asks, 2026-09-16 |
| 2018 Toyota Corolla | sedan | UGX 30,733,800 – UGX 38,012,800 | $7,600–$9,400 Observed United Arab Emirates asks, 2026-09-24 |
| 2018 Toyota Axio | sedan | UGX 25,072,300 – UGX 37,608,400 | $6,200–$9,300 |
| 2019 Toyota Axio | sedan | UGX 27,498,600 – UGX 39,630,400 | $6,800–$9,800 |
| 2015 Toyota Vitz / Yaris | hatchback | UGX 14,558,100 – UGX 25,072,300 | $3,600–$6,200 |
| 2014 Toyota Noah / Voxy | mpv | UGX 25,072,300 – UGX 40,843,600 | $6,200–$10,100 |
| 2018 Toyota Noah / Voxy | mpv | UGX 47,718,200 – UGX 71,981,700 | $11,800–$17,800 |
| 2016 Toyota Prado | suv | UGX 101,097,900 – UGX 173,888,400 | $25,000–$43,000 |
| 2020 Toyota Prado | suv | UGX 153,668,900 – UGX 250,722,900 | $38,000–$62,000 |
| 2015 Toyota Hilux | pickup | UGX 38,417,200 – UGX 62,680,700 | $9,500–$15,500 |
| 2020 Toyota Hilux | pickup | UGX 93,010,100 – UGX 149,624,900 | $23,000–$37,000 |
| 2016 Honda CR-V | suv | UGX 33,160,100 – UGX 50,953,400 | $8,200–$12,600 |
| 2020 Honda CR-V | suv | UGX 74,812,500 – UGX 125,361,400 | $18,500–$31,000 |
| 2014 Honda Accord | sedan | UGX 27,498,600 – UGX 46,909,400 | $6,800–$11,600 |
| 2017 Mazda Demio / Mazda 2 | hatchback | UGX 16,984,500 – UGX 27,903,000 | $4,200–$6,900 |
| 2015 Nissan X-Trail | suv | UGX 30,733,800 – UGX 50,144,600 | $7,600–$12,400 |
| 2016 Mercedes-Benz C-Class | sedan | UGX 54,592,900 – UGX 97,054,000 | $13,500–$24,000 |
| 2017 Mercedes-Benz E-Class | sedan | UGX 88,966,200 – UGX 157,712,800 | $22,000–$39,000 |
| 2022 Mercedes-Benz G-Wagon | suv | UGX 586,368,000 – UGX 1,051,418,500 | $145,000–$260,000 |
| 2017 Lexus RX | suv | UGX 93,010,100 – UGX 163,778,700 | $23,000–$40,500 |
| 2016 Lexus ES | sedan | UGX 58,636,800 – UGX 101,097,900 | $14,500–$25,000 |
| 2018 Hyundai Elantra | sedan | UGX 31,542,600 – UGX 53,379,700 | $7,800–$13,200 |
| 2017 Kia Sportage | suv | UGX 46,505,100 – UGX 80,069,600 | $11,500–$19,800 |
| 2018 Ford Ranger | pickup | UGX 64,702,700 – UGX 115,251,600 | $16,000–$28,500 |
Rows marked observed use dated marketplace asking-price samples; their source, selection method, and limits are on the vehicle pages. Other bands are older AfroTools planning estimates. Seed price updates run through 2026-09-16; local conversions use the 2026-10-07 FX snapshot. These are not local asking prices or export quotes. Use a current seller quote and the import-cost calculator before comparing with local asking prices. Local amounts use the AfroTools reference FX snapshot and update live inside the directory.