Buying or importing a car in Uganda

Uganda estimates lean on valuation-pack logic and corridor costs from the coast into Kampala.

Hidden costs to budget for: The gap between a quick marketplace price and URA valuation can be material, especially when the official valuation pack is incomplete.

Age and compliance risk: When the valuation pack is thin, treat results as planning estimates and keep a larger buffer.

Popular imports tracked for Uganda

VehicleBodySource price band (UGX)USD reference
2005 Toyota CamrysedanUGX 7,813,700 – UGX 13,394,800$2,100–$3,600
2012 Toyota CamrysedanUGX 19,348,100 – UGX 33,487,100$5,200–$9,000
2018 Toyota CorollasedanUGX 25,673,400 – UGX 37,579,900$6,900–$10,100
2018 Toyota AxiosedanUGX 23,068,900 – UGX 34,603,300$6,200–$9,300
2019 Toyota AxiosedanUGX 25,301,300 – UGX 36,463,700$6,800–$9,800
2015 Toyota Vitz / YarishatchbackUGX 13,394,800 – UGX 23,068,900$3,600–$6,200
2014 Toyota Noah / VoxympvUGX 23,068,900 – UGX 37,579,900$6,200–$10,100
2018 Toyota Noah / VoxympvUGX 43,905,300 – UGX 66,230,000$11,800–$17,800
2016 Toyota PradosuvUGX 93,019,700 – UGX 159,993,800$25,000–$43,000
2020 Toyota PradosuvUGX 141,389,900 – UGX 230,688,800$38,000–$62,000
2015 Toyota HiluxpickupUGX 35,347,500 – UGX 57,672,200$9,500–$15,500
2020 Toyota HiluxpickupUGX 85,578,100 – UGX 137,669,100$23,000–$37,000
2016 Honda CR-VsuvUGX 30,510,500 – UGX 46,881,900$8,200–$12,600
2020 Honda CR-VsuvUGX 68,834,600 – UGX 115,344,400$18,500–$31,000
2014 Honda AccordsedanUGX 25,301,300 – UGX 43,161,100$6,800–$11,600
2017 Mazda Demio / Mazda 2hatchbackUGX 15,627,300 – UGX 25,673,400$4,200–$6,900
2015 Nissan X-TrailsuvUGX 28,278,000 – UGX 46,137,800$7,600–$12,400
2016 Mercedes-Benz C-ClasssedanUGX 50,230,600 – UGX 89,298,900$13,500–$24,000
2017 Mercedes-Benz E-ClasssedanUGX 81,857,300 – UGX 145,110,700$22,000–$39,000
2022 Mercedes-Benz G-WagonsuvUGX 539,514,100 – UGX 967,404,500$145,000–$260,000
2017 Lexus RXsuvUGX 85,578,100 – UGX 150,691,900$23,000–$40,500
2016 Lexus ESsedanUGX 53,951,400 – UGX 93,019,700$14,500–$25,000
2018 Hyundai ElantrasedanUGX 29,022,100 – UGX 49,114,400$7,800–$13,200
2017 Kia SportagesuvUGX 42,789,000 – UGX 73,671,600$11,500–$19,800
2018 Ford RangerpickupUGX 59,532,600 – UGX 106,042,400$16,000–$28,500

Source-market price bands are planning estimates from the AfroTools car dataset (updated 2026-03-16). Use the interactive directory above for landed-cost, duty, and import-vs-local recommendations. Local amounts use the AfroTools reference FX snapshot and update live inside the directory.