Buying or importing a car in Tanzania
Tanzania pages split customs costs from first-registration and licensing costs so buyers can see where the final on-road total comes from.
Hidden costs to budget for: Age-based excise, registration tax, licence fees, Dar port costs, and inland transport are the common surprises.
Age and compliance risk: Used passenger vehicles around the 8-10 and over-10-year age bands should be inspected carefully for excise sensitivity.
Illustrative source-market budgets for Tanzania
| Vehicle | Body | Source purchase band (TZS) | USD source band and basis |
|---|---|---|---|
| 2005 Toyota Camry | sedan | TZS 5,560,300 – TZS 9,532,000 | $2,100–$3,600 |
| 2012 Toyota Camry | sedan | TZS 13,768,400 – TZS 23,829,900 | $5,200–$9,000 |
| 2018 Toyota Camry | sedan | TZS 25,418,600 – TZS 32,567,500 | $9,600–$12,300 Observed United Arab Emirates asks, 2026-09-16 |
| 2018 Toyota RAV4 | suv | TZS 29,125,400 – TZS 39,186,900 | $11,000–$14,800 Observed United Arab Emirates asks, 2026-09-16 |
| 2018 Toyota Corolla | sedan | TZS 20,123,000 – TZS 24,889,000 | $7,600–$9,400 Observed United Arab Emirates asks, 2026-09-24 |
| 2018 Toyota Axio | sedan | TZS 16,416,100 – TZS 24,624,200 | $6,200–$9,300 |
| 2019 Toyota Axio | sedan | TZS 18,004,800 – TZS 25,948,100 | $6,800–$9,800 |
| 2015 Toyota Vitz / Yaris | hatchback | TZS 9,532,000 – TZS 16,416,100 | $3,600–$6,200 |
| 2014 Toyota Noah / Voxy | mpv | TZS 16,416,100 – TZS 26,742,400 | $6,200–$10,100 |
| 2018 Toyota Noah / Voxy | mpv | TZS 31,243,600 – TZS 47,130,200 | $11,800–$17,800 |
| 2016 Toyota Prado | suv | TZS 66,194,100 – TZS 113,853,900 | $25,000–$43,000 |
| 2020 Toyota Prado | suv | TZS 100,615,100 – TZS 164,161,500 | $38,000–$62,000 |
| 2015 Toyota Hilux | pickup | TZS 25,153,800 – TZS 41,040,400 | $9,500–$15,500 |
| 2020 Toyota Hilux | pickup | TZS 60,898,600 – TZS 97,967,300 | $23,000–$37,000 |
| 2016 Honda CR-V | suv | TZS 21,711,700 – TZS 33,361,900 | $8,200–$12,600 |
| 2020 Honda CR-V | suv | TZS 48,983,700 – TZS 82,080,700 | $18,500–$31,000 |
| 2014 Honda Accord | sedan | TZS 18,004,800 – TZS 30,714,100 | $6,800–$11,600 |
| 2017 Mazda Demio / Mazda 2 | hatchback | TZS 11,120,600 – TZS 18,269,600 | $4,200–$6,900 |
| 2015 Nissan X-Trail | suv | TZS 20,123,000 – TZS 32,832,300 | $7,600–$12,400 |
| 2016 Mercedes-Benz C-Class | sedan | TZS 35,744,800 – TZS 63,546,400 | $13,500–$24,000 |
| 2017 Mercedes-Benz E-Class | sedan | TZS 58,250,800 – TZS 103,262,900 | $22,000–$39,000 |
| 2022 Mercedes-Benz G-Wagon | suv | TZS 383,926,100 – TZS 688,419,100 | $145,000–$260,000 |
| 2017 Lexus RX | suv | TZS 60,898,600 – TZS 107,234,500 | $23,000–$40,500 |
| 2016 Lexus ES | sedan | TZS 38,392,600 – TZS 66,194,100 | $14,500–$25,000 |
| 2018 Hyundai Elantra | sedan | TZS 20,652,600 – TZS 34,950,500 | $7,800–$13,200 |
| 2017 Kia Sportage | suv | TZS 30,449,300 – TZS 52,425,800 | $11,500–$19,800 |
| 2018 Ford Ranger | pickup | TZS 42,364,300 – TZS 75,461,300 | $16,000–$28,500 |
Rows marked observed use dated marketplace asking-price samples; their source, selection method, and limits are on the vehicle pages. Other bands are older AfroTools planning estimates. Seed price updates run through 2026-09-16; local conversions use the 2026-10-07 FX snapshot. These are not local asking prices or export quotes. Use a current seller quote and the import-cost calculator before comparing with local asking prices. Local amounts use the AfroTools reference FX snapshot and update live inside the directory.