Buying or importing a car in Tanzania
Tanzania pages split customs costs from first-registration and licensing costs so buyers can see where the final on-road total comes from.
Hidden costs to budget for: Age-based excise, registration tax, licence fees, Dar port costs, and inland transport are the common surprises.
Age and compliance risk: Used passenger vehicles around the 8-10 and over-10-year age bands should be inspected carefully for excise sensitivity.
Popular imports tracked for Tanzania
| Vehicle | Body | Source price band (TZS) | USD reference |
|---|---|---|---|
| 2005 Toyota Camry | sedan | TZS 5,459,800 – TZS 9,359,700 | $2,100–$3,600 |
| 2012 Toyota Camry | sedan | TZS 13,519,500 – TZS 23,399,200 | $5,200–$9,000 |
| 2018 Toyota Corolla | sedan | TZS 17,939,400 – TZS 26,259,100 | $6,900–$10,100 |
| 2018 Toyota Axio | sedan | TZS 16,119,500 – TZS 24,179,200 | $6,200–$9,300 |
| 2019 Toyota Axio | sedan | TZS 17,679,400 – TZS 25,479,100 | $6,800–$9,800 |
| 2015 Toyota Vitz / Yaris | hatchback | TZS 9,359,700 – TZS 16,119,500 | $3,600–$6,200 |
| 2014 Toyota Noah / Voxy | mpv | TZS 16,119,500 – TZS 26,259,100 | $6,200–$10,100 |
| 2018 Toyota Noah / Voxy | mpv | TZS 30,679,000 – TZS 46,278,400 | $11,800–$17,800 |
| 2016 Toyota Prado | suv | TZS 64,997,800 – TZS 111,796,200 | $25,000–$43,000 |
| 2020 Toyota Prado | suv | TZS 98,796,600 – TZS 161,194,500 | $38,000–$62,000 |
| 2015 Toyota Hilux | pickup | TZS 24,699,200 – TZS 40,298,600 | $9,500–$15,500 |
| 2020 Toyota Hilux | pickup | TZS 59,798,000 – TZS 96,196,700 | $23,000–$37,000 |
| 2016 Honda CR-V | suv | TZS 21,319,300 – TZS 32,758,900 | $8,200–$12,600 |
| 2020 Honda CR-V | suv | TZS 48,098,400 – TZS 80,597,300 | $18,500–$31,000 |
| 2014 Honda Accord | sedan | TZS 17,679,400 – TZS 30,159,000 | $6,800–$11,600 |
| 2017 Mazda Demio / Mazda 2 | hatchback | TZS 10,919,600 – TZS 17,939,400 | $4,200–$6,900 |
| 2015 Nissan X-Trail | suv | TZS 19,759,300 – TZS 32,238,900 | $7,600–$12,400 |
| 2016 Mercedes-Benz C-Class | sedan | TZS 35,098,800 – TZS 62,397,900 | $13,500–$24,000 |
| 2017 Mercedes-Benz E-Class | sedan | TZS 57,198,100 – TZS 101,396,600 | $22,000–$39,000 |
| 2022 Mercedes-Benz G-Wagon | suv | TZS 376,987,200 – TZS 675,977,100 | $145,000–$260,000 |
| 2017 Lexus RX | suv | TZS 59,798,000 – TZS 105,296,400 | $23,000–$40,500 |
| 2016 Lexus ES | sedan | TZS 37,698,700 – TZS 64,997,800 | $14,500–$25,000 |
| 2018 Hyundai Elantra | sedan | TZS 20,279,300 – TZS 34,318,800 | $7,800–$13,200 |
| 2017 Kia Sportage | suv | TZS 29,899,000 – TZS 51,478,300 | $11,500–$19,800 |
| 2018 Ford Ranger | pickup | TZS 41,598,600 – TZS 74,097,500 | $16,000–$28,500 |
Source-market price bands are planning estimates from the AfroTools car dataset (updated 2026-03-16). Use the interactive directory above for landed-cost, duty, and import-vs-local recommendations. Local amounts use the AfroTools reference FX snapshot and update live inside the directory.