Buying or importing a car in Nigeria

Nigeria buyers need a practical landed-cost view because Lagos port costs, clearing delays, FX, and age eligibility can change the answer quickly.

Hidden costs to budget for: Storage, terminal handling, broker fees, valuation differences, and registration buffers often matter as much as headline duty.

Age and compliance risk: Vehicles older than the active passenger-vehicle age rule should be treated as ineligible unless a verified exception applies.

Popular imports tracked for Nigeria

VehicleBodySource price band (NGN)USD reference
2005 Toyota CamrysedanNGN 2,838,600 – NGN 4,866,100$2,100–$3,600
2012 Toyota CamrysedanNGN 7,028,800 – NGN 12,165,300$5,200–$9,000
2018 Toyota CorollasedanNGN 9,326,700 – NGN 13,652,100$6,900–$10,100
2018 Toyota AxiosedanNGN 8,380,500 – NGN 12,570,800$6,200–$9,300
2019 Toyota AxiosedanNGN 9,191,500 – NGN 13,246,600$6,800–$9,800
2015 Toyota Vitz / YarishatchbackNGN 4,866,100 – NGN 8,380,500$3,600–$6,200
2014 Toyota Noah / VoxympvNGN 8,380,500 – NGN 13,652,100$6,200–$10,100
2018 Toyota Noah / VoxympvNGN 15,950,000 – NGN 24,060,200$11,800–$17,800
2016 Toyota PradosuvNGN 33,792,400 – NGN 58,123,000$25,000–$43,000
2020 Toyota PradosuvNGN 51,364,500 – NGN 83,805,300$38,000–$62,000
2015 Toyota HiluxpickupNGN 12,841,100 – NGN 20,951,300$9,500–$15,500
2020 Toyota HiluxpickupNGN 31,089,000 – NGN 50,012,800$23,000–$37,000
2016 Honda CR-VsuvNGN 11,083,900 – NGN 17,031,400$8,200–$12,600
2020 Honda CR-VsuvNGN 25,006,400 – NGN 41,902,600$18,500–$31,000
2014 Honda AccordsedanNGN 9,191,500 – NGN 15,679,700$6,800–$11,600
2017 Mazda Demio / Mazda 2hatchbackNGN 5,677,100 – NGN 9,326,700$4,200–$6,900
2015 Nissan X-TrailsuvNGN 10,272,900 – NGN 16,761,100$7,600–$12,400
2016 Mercedes-Benz C-ClasssedanNGN 18,247,900 – NGN 32,440,700$13,500–$24,000
2017 Mercedes-Benz E-ClasssedanNGN 29,737,300 – NGN 52,716,200$22,000–$39,000
2022 Mercedes-Benz G-WagonsuvNGN 195,996,200 – NGN 351,441,400$145,000–$260,000
2017 Lexus RXsuvNGN 31,089,000 – NGN 54,743,800$23,000–$40,500
2016 Lexus ESsedanNGN 19,599,600 – NGN 33,792,400$14,500–$25,000
2018 Hyundai ElantrasedanNGN 10,543,200 – NGN 17,842,400$7,800–$13,200
2017 Kia SportagesuvNGN 15,544,500 – NGN 26,763,600$11,500–$19,800
2018 Ford RangerpickupNGN 21,627,200 – NGN 38,523,400$16,000–$28,500

Source-market price bands are planning estimates from the AfroTools car dataset (updated 2026-03-16). Use the interactive directory above for landed-cost, duty, and import-vs-local recommendations. Local amounts use the AfroTools reference FX snapshot and update live inside the directory.