Buying or importing a car in Nigeria

Nigeria buyers need a practical landed-cost view because Lagos port costs, clearing delays, FX, and age eligibility can change the answer quickly.

Hidden costs to budget for: Storage, terminal handling, broker fees, valuation differences, and registration buffers often matter as much as headline duty.

Age and compliance risk: Vehicles older than the active passenger-vehicle age rule should be treated as ineligible unless a verified exception applies.

Popular imports tracked for Nigeria

VehicleBodySource price band (NGN)USD reference
2005 Toyota CamrysedanNGN 2,853,300 – NGN 4,891,300$2,100–$3,600
2012 Toyota CamrysedanNGN 7,065,300 – NGN 12,228,300$5,200–$9,000
2018 Toyota CorollasedanNGN 9,375,100 – NGN 13,722,900$6,900–$10,100
2018 Toyota AxiosedanNGN 8,424,000 – NGN 12,636,000$6,200–$9,300
2019 Toyota AxiosedanNGN 9,239,200 – NGN 13,315,300$6,800–$9,800
2015 Toyota Vitz / YarishatchbackNGN 4,891,300 – NGN 8,424,000$3,600–$6,200
2014 Toyota Noah / VoxympvNGN 8,424,000 – NGN 13,722,900$6,200–$10,100
2018 Toyota Noah / VoxympvNGN 16,032,700 – NGN 24,184,900$11,800–$17,800
2016 Toyota PradosuvNGN 33,967,600 – NGN 58,424,300$25,000–$43,000
2020 Toyota PradosuvNGN 51,630,800 – NGN 84,239,700$38,000–$62,000
2015 Toyota HiluxpickupNGN 12,907,700 – NGN 21,059,900$9,500–$15,500
2020 Toyota HiluxpickupNGN 31,250,200 – NGN 50,272,100$23,000–$37,000
2016 Honda CR-VsuvNGN 11,141,400 – NGN 17,119,700$8,200–$12,600
2020 Honda CR-VsuvNGN 25,136,000 – NGN 42,119,800$18,500–$31,000
2014 Honda AccordsedanNGN 9,239,200 – NGN 15,761,000$6,800–$11,600
2017 Mazda Demio / Mazda 2hatchbackNGN 5,706,600 – NGN 9,375,100$4,200–$6,900
2015 Nissan X-TrailsuvNGN 10,326,200 – NGN 16,847,900$7,600–$12,400
2016 Mercedes-Benz C-ClasssedanNGN 18,342,500 – NGN 32,608,900$13,500–$24,000
2017 Mercedes-Benz E-ClasssedanNGN 29,891,500 – NGN 52,989,500$22,000–$39,000
2022 Mercedes-Benz G-WagonsuvNGN 197,012,100 – NGN 353,263,100$145,000–$260,000
2017 Lexus RXsuvNGN 31,250,200 – NGN 55,027,500$23,000–$40,500
2016 Lexus ESsedanNGN 19,701,200 – NGN 33,967,600$14,500–$25,000
2018 Hyundai ElantrasedanNGN 10,597,900 – NGN 17,934,900$7,800–$13,200
2017 Kia SportagesuvNGN 15,625,100 – NGN 26,902,300$11,500–$19,800
2018 Ford RangerpickupNGN 21,739,300 – NGN 38,723,100$16,000–$28,500

Source-market price bands are planning estimates from the AfroTools car dataset (updated 2026-03-16). Use the interactive directory above for landed-cost, duty, and import-vs-local recommendations. Local amounts use the AfroTools reference FX snapshot and update live inside the directory.