Buying or importing a car in Nigeria
Nigeria buyers need a practical landed-cost view because Lagos port costs, clearing delays, FX, and age eligibility can change the answer quickly.
Hidden costs to budget for: Storage, terminal handling, broker fees, valuation differences, and registration buffers often matter as much as headline duty.
Age and compliance risk: Vehicles older than the active passenger-vehicle age rule should be treated as ineligible unless a verified exception applies.
Dated local asking-price snapshots
- 2005 Toyota Camry — NGN 4,600,000 median asking price from 10 Local Used listings in Lagos State (reviewed 2026-09-27).
- 2012 Toyota Camry — NGN 14,500,000 median asking price from 19 Foreign Used listings in Lagos State (reviewed 2026-09-27).
- 2018 Toyota Camry 2.5L, mixed LE/SE/XLE/XSE trims — NGN 25,300,000 median asking price from 12 Foreign Used listings in Lagos State (reviewed 2026-09-27).
- 2018 Toyota RAV4 2.5L petrol, mixed LE/XLE/Limited/Adventure trims — NGN 24,000,000 median asking price from 10 Foreign Used listings in Lagos State (reviewed 2026-09-27).
- 2018 Toyota Corolla Foreign Used, mixed trims; engine displacement not verified — NGN 17,000,000 median asking price from 19 Foreign Used listings in Lagos State (reviewed 2026-09-27).
- 2020 Toyota Hilux — NGN 65,000,000 median asking price from 15 Foreign Used listings in Lagos State (reviewed 2026-09-27).
- 2016 Honda CR-V — NGN 18,400,000 median asking price from 16 Foreign Used listings in Lagos State (reviewed 2026-09-27).
- 2020 Honda CR-V, trim unverified — NGN 35,000,000 median asking price from 5 Foreign Used listings in Lagos State (reviewed 2026-09-27).
- 2014 Honda Accord — NGN 15,800,000 median asking price from 19 Foreign Used listings in Lagos State (reviewed 2026-09-27).
- 2017 Mercedes-Benz E300 — NGN 34,100,000 median asking price from 12 Foreign Used listings in Lagos State (reviewed 2026-09-27).
- 2017 Lexus RX350 — NGN 41,800,000 median asking price from 16 Foreign Used listings in Lagos State (reviewed 2026-09-27).
- 2016 Lexus ES350 — NGN 27,500,000 median asking price from 20 Foreign Used listings in Lagos State (reviewed 2026-09-27).
- 2018 Hyundai Elantra — NGN 15,000,000 median asking price from 19 Foreign Used listings in Lagos State (reviewed 2026-09-27).
These are small asking-price samples, not completed sale prices or live dealer quotes. Open a vehicle for the source, method, and import-cost comparison.
Illustrative source-market budgets for Nigeria
| Vehicle | Body | Source purchase band (NGN) | USD source band and basis |
|---|---|---|---|
| 2005 Toyota Camry | sedan | NGN 2,784,400 – NGN 4,773,300 | $2,100–$3,600 |
| 2012 Toyota Camry | sedan | NGN 6,894,800 – NGN 11,933,400 | $5,200–$9,000 |
| 2018 Toyota Camry | sedan | NGN 12,728,900 – NGN 16,308,900 | $9,600–$12,300 Observed United Arab Emirates asks, 2026-09-16 |
| 2018 Toyota RAV4 | suv | NGN 14,585,200 – NGN 19,623,700 | $11,000–$14,800 Observed United Arab Emirates asks, 2026-09-16 |
| 2018 Toyota Corolla | sedan | NGN 10,077,100 – NGN 12,463,700 | $7,600–$9,400 Observed United Arab Emirates asks, 2026-09-24 |
| 2018 Toyota Axio | sedan | NGN 8,220,800 – NGN 12,331,100 | $6,200–$9,300 |
| 2019 Toyota Axio | sedan | NGN 9,016,300 – NGN 12,994,100 | $6,800–$9,800 |
| 2015 Toyota Vitz / Yaris | hatchback | NGN 4,773,300 – NGN 8,220,800 | $3,600–$6,200 |
| 2014 Toyota Noah / Voxy | mpv | NGN 8,220,800 – NGN 13,391,900 | $6,200–$10,100 |
| 2018 Toyota Noah / Voxy | mpv | NGN 15,646,000 – NGN 23,601,500 | $11,800–$17,800 |
| 2016 Toyota Prado | suv | NGN 33,148,200 – NGN 57,014,900 | $25,000–$43,000 |
| 2020 Toyota Prado | suv | NGN 50,385,300 – NGN 82,207,500 | $38,000–$62,000 |
| 2015 Toyota Hilux | pickup | NGN 12,596,300 – NGN 20,551,900 | $9,500–$15,500 |
| 2020 Toyota Hilux | pickup | NGN 30,496,300 – NGN 49,059,300 | $23,000–$37,000 |
| 2016 Honda CR-V | suv | NGN 10,872,600 – NGN 16,706,700 | $8,200–$12,600 |
| 2020 Honda CR-V | suv | NGN 24,529,700 – NGN 41,103,800 | $18,500–$31,000 |
| 2014 Honda Accord | sedan | NGN 9,016,300 – NGN 15,380,800 | $6,800–$11,600 |
| 2017 Mazda Demio / Mazda 2 | hatchback | NGN 5,568,900 – NGN 9,148,900 | $4,200–$6,900 |
| 2015 Nissan X-Trail | suv | NGN 10,077,100 – NGN 16,441,500 | $7,600–$12,400 |
| 2016 Mercedes-Benz C-Class | sedan | NGN 17,900,000 – NGN 31,822,300 | $13,500–$24,000 |
| 2017 Mercedes-Benz E-Class | sedan | NGN 29,170,400 – NGN 51,711,200 | $22,000–$39,000 |
| 2022 Mercedes-Benz G-Wagon | suv | NGN 192,259,600 – NGN 344,741,300 | $145,000–$260,000 |
| 2017 Lexus RX | suv | NGN 30,496,300 – NGN 53,700,100 | $23,000–$40,500 |
| 2016 Lexus ES | sedan | NGN 19,226,000 – NGN 33,148,200 | $14,500–$25,000 |
| 2018 Hyundai Elantra | sedan | NGN 10,342,200 – NGN 17,502,300 | $7,800–$13,200 |
| 2017 Kia Sportage | suv | NGN 15,248,200 – NGN 26,253,400 | $11,500–$19,800 |
| 2018 Ford Ranger | pickup | NGN 21,214,900 – NGN 37,789,000 | $16,000–$28,500 |
Rows marked observed use dated marketplace asking-price samples; their source, selection method, and limits are on the vehicle pages. Other bands are older AfroTools planning estimates. Seed price updates run through 2026-09-16; local conversions use the 2026-10-07 FX snapshot. These are not local asking prices or export quotes. Use a current seller quote and the import-cost calculator before comparing with local asking prices. Local amounts use the AfroTools reference FX snapshot and update live inside the directory.