2016 Lexus ES — Namibia planning snapshot
| Trim | ES350 |
|---|---|
| Engine | 2500 cc / 3500 cc |
| Fuel | petrol, hybrid |
| Transmission | automatic, cvt |
| Typical mileage | 60k-140k km |
| Typical condition | foreign used |
| Common source markets | uae, uk, japan, local-dealer |
| Source price band (NAD) | NAD 237,000 – NAD 408,600 |
| USD reference band | $14,500–$25,000 |
| Data confidence | low |
| Last updated | 2026-02-26 |
These are dataset planning estimates, not dealer quotes. Run the interactive estimate above for landed cost with current duty rules, shipping, and FX for Namibia.