Buying or importing a car in Mozambique
Mozambique buyers can now review the same AfroTools vehicle price brackets in MZN, using live USD exchange rates and a local-market planning band.
Hidden costs to budget for: FX movement, inspection, shipping documents, inland delivery, storage, registration, and dealer margins can move the final on-road number.
Age and compliance risk: This market is in directory-estimate mode until a full customs rule pack is added, so use the local currency range for planning and verify duties with a licensed clearing agent before paying.
Popular imports tracked for Mozambique
| Vehicle | Body | Source price band (MZN) | USD reference |
|---|---|---|---|
| 2005 Toyota Camry | sedan | MZN 133,800 – MZN 229,300 | $2,100–$3,600 |
| 2012 Toyota Camry | sedan | MZN 331,200 – MZN 573,200 | $5,200–$9,000 |
| 2018 Toyota Corolla | sedan | MZN 439,500 – MZN 643,300 | $6,900–$10,100 |
| 2018 Toyota Axio | sedan | MZN 394,900 – MZN 592,300 | $6,200–$9,300 |
| 2019 Toyota Axio | sedan | MZN 433,100 – MZN 624,200 | $6,800–$9,800 |
| 2015 Toyota Vitz / Yaris | hatchback | MZN 229,300 – MZN 394,900 | $3,600–$6,200 |
| 2014 Toyota Noah / Voxy | mpv | MZN 394,900 – MZN 643,300 | $6,200–$10,100 |
| 2018 Toyota Noah / Voxy | mpv | MZN 751,600 – MZN 1,133,700 | $11,800–$17,800 |
| 2016 Toyota Prado | suv | MZN 1,592,300 – MZN 2,738,800 | $25,000–$43,000 |
| 2020 Toyota Prado | suv | MZN 2,420,300 – MZN 3,948,900 | $38,000–$62,000 |
| 2015 Toyota Hilux | pickup | MZN 605,100 – MZN 987,200 | $9,500–$15,500 |
| 2020 Toyota Hilux | pickup | MZN 1,464,900 – MZN 2,356,600 | $23,000–$37,000 |
| 2016 Honda CR-V | suv | MZN 522,300 – MZN 802,500 | $8,200–$12,600 |
| 2020 Honda CR-V | suv | MZN 1,178,300 – MZN 1,974,500 | $18,500–$31,000 |
| 2014 Honda Accord | sedan | MZN 433,100 – MZN 738,800 | $6,800–$11,600 |
| 2017 Mazda Demio / Mazda 2 | hatchback | MZN 267,500 – MZN 439,500 | $4,200–$6,900 |
| 2015 Nissan X-Trail | suv | MZN 484,100 – MZN 789,800 | $7,600–$12,400 |
| 2016 Mercedes-Benz C-Class | sedan | MZN 859,800 – MZN 1,528,600 | $13,500–$24,000 |
| 2017 Mercedes-Benz E-Class | sedan | MZN 1,401,200 – MZN 2,484,000 | $22,000–$39,000 |
| 2022 Mercedes-Benz G-Wagon | suv | MZN 9,235,300 – MZN 16,559,900 | $145,000–$260,000 |
| 2017 Lexus RX | suv | MZN 1,464,900 – MZN 2,579,500 | $23,000–$40,500 |
| 2016 Lexus ES | sedan | MZN 923,500 – MZN 1,592,300 | $14,500–$25,000 |
| 2018 Hyundai Elantra | sedan | MZN 496,800 – MZN 840,700 | $7,800–$13,200 |
| 2017 Kia Sportage | suv | MZN 732,500 – MZN 1,261,100 | $11,500–$19,800 |
| 2018 Ford Ranger | pickup | MZN 1,019,100 – MZN 1,815,200 | $16,000–$28,500 |
Source-market price bands are planning estimates from the AfroTools car dataset (updated 2026-03-16). Use the interactive directory above for landed-cost, duty, and import-vs-local recommendations. Local amounts use the AfroTools reference FX snapshot and update live inside the directory.