Buying or importing a car in Mozambique
Mozambique buyers can now review the same AfroTools vehicle price brackets in MZN, using live USD exchange rates and a local-market planning band.
Hidden costs to budget for: FX movement, inspection, shipping documents, inland delivery, storage, registration, and dealer margins can move the final on-road number.
Age and compliance risk: This market is in directory-estimate mode until a full customs rule pack is added, so use the local currency range for planning and verify duties with a licensed clearing agent before paying.
Illustrative source-market budgets for Mozambique
| Vehicle | Body | Source purchase band (MZN) | USD source band and basis |
|---|---|---|---|
| 2005 Toyota Camry | sedan | MZN 134,100 – MZN 229,900 | $2,100–$3,600 |
| 2012 Toyota Camry | sedan | MZN 332,100 – MZN 574,800 | $5,200–$9,000 |
| 2018 Toyota Camry | sedan | MZN 613,100 – MZN 785,600 | $9,600–$12,300 Observed United Arab Emirates asks, 2026-09-16 |
| 2018 Toyota RAV4 | suv | MZN 702,500 – MZN 945,200 | $11,000–$14,800 Observed United Arab Emirates asks, 2026-09-16 |
| 2018 Toyota Corolla | sedan | MZN 485,400 – MZN 600,300 | $7,600–$9,400 Observed United Arab Emirates asks, 2026-09-24 |
| 2018 Toyota Axio | sedan | MZN 396,000 – MZN 594,000 | $6,200–$9,300 |
| 2019 Toyota Axio | sedan | MZN 434,300 – MZN 625,900 | $6,800–$9,800 |
| 2015 Toyota Vitz / Yaris | hatchback | MZN 229,900 – MZN 396,000 | $3,600–$6,200 |
| 2014 Toyota Noah / Voxy | mpv | MZN 396,000 – MZN 645,100 | $6,200–$10,100 |
| 2018 Toyota Noah / Voxy | mpv | MZN 753,600 – MZN 1,136,800 | $11,800–$17,800 |
| 2016 Toyota Prado | suv | MZN 1,596,700 – MZN 2,746,300 | $25,000–$43,000 |
| 2020 Toyota Prado | suv | MZN 2,426,900 – MZN 3,959,700 | $38,000–$62,000 |
| 2015 Toyota Hilux | pickup | MZN 606,700 – MZN 989,900 | $9,500–$15,500 |
| 2020 Toyota Hilux | pickup | MZN 1,468,900 – MZN 2,363,100 | $23,000–$37,000 |
| 2016 Honda CR-V | suv | MZN 523,700 – MZN 804,700 | $8,200–$12,600 |
| 2020 Honda CR-V | suv | MZN 1,181,500 – MZN 1,979,900 | $18,500–$31,000 |
| 2014 Honda Accord | sedan | MZN 434,300 – MZN 740,900 | $6,800–$11,600 |
| 2017 Mazda Demio / Mazda 2 | hatchback | MZN 268,200 – MZN 440,700 | $4,200–$6,900 |
| 2015 Nissan X-Trail | suv | MZN 485,400 – MZN 791,900 | $7,600–$12,400 |
| 2016 Mercedes-Benz C-Class | sedan | MZN 862,200 – MZN 1,532,800 | $13,500–$24,000 |
| 2017 Mercedes-Benz E-Class | sedan | MZN 1,405,100 – MZN 2,490,800 | $22,000–$39,000 |
| 2022 Mercedes-Benz G-Wagon | suv | MZN 9,260,700 – MZN 16,605,400 | $145,000–$260,000 |
| 2017 Lexus RX | suv | MZN 1,468,900 – MZN 2,586,600 | $23,000–$40,500 |
| 2016 Lexus ES | sedan | MZN 926,100 – MZN 1,596,700 | $14,500–$25,000 |
| 2018 Hyundai Elantra | sedan | MZN 498,200 – MZN 843,000 | $7,800–$13,200 |
| 2017 Kia Sportage | suv | MZN 734,500 – MZN 1,264,600 | $11,500–$19,800 |
| 2018 Ford Ranger | pickup | MZN 1,021,900 – MZN 1,820,200 | $16,000–$28,500 |
Rows marked observed use dated marketplace asking-price samples; their source, selection method, and limits are on the vehicle pages. Other bands are older AfroTools planning estimates. Seed price updates run through 2026-09-16; local conversions use the 2026-10-07 FX snapshot. These are not local asking prices or export quotes. Use a current seller quote and the import-cost calculator before comparing with local asking prices. Local amounts use the AfroTools reference FX snapshot and update live inside the directory.