Buying or importing a car in Ghana
Ghana buyers need to see official taxes separately from third-party port and clearing costs because the market often blends them together.
Hidden costs to budget for: ICUMS valuation, age penalties, local shipping-line fees, safe bond/rent, trade plates, and agent charges can move the final number.
Age and compliance risk: Right-hand-steering restrictions and age penalties should be checked before paying for a car abroad.
Popular imports tracked for Ghana
| Vehicle | Body | Source price band (GHS) | USD reference |
|---|---|---|---|
| 2005 Toyota Camry | sedan | GHS 23,500 – GHS 40,300 | $2,100–$3,600 |
| 2012 Toyota Camry | sedan | GHS 58,200 – GHS 100,700 | $5,200–$9,000 |
| 2018 Toyota Corolla | sedan | GHS 77,200 – GHS 113,000 | $6,900–$10,100 |
| 2018 Toyota Axio | sedan | GHS 69,400 – GHS 104,000 | $6,200–$9,300 |
| 2019 Toyota Axio | sedan | GHS 76,100 – GHS 109,600 | $6,800–$9,800 |
| 2015 Toyota Vitz / Yaris | hatchback | GHS 40,300 – GHS 69,400 | $3,600–$6,200 |
| 2014 Toyota Noah / Voxy | mpv | GHS 69,400 – GHS 113,000 | $6,200–$10,100 |
| 2018 Toyota Noah / Voxy | mpv | GHS 132,000 – GHS 199,100 | $11,800–$17,800 |
| 2016 Toyota Prado | suv | GHS 279,700 – GHS 481,000 | $25,000–$43,000 |
| 2020 Toyota Prado | suv | GHS 425,100 – GHS 693,600 | $38,000–$62,000 |
| 2015 Toyota Hilux | pickup | GHS 106,300 – GHS 173,400 | $9,500–$15,500 |
| 2020 Toyota Hilux | pickup | GHS 257,300 – GHS 413,900 | $23,000–$37,000 |
| 2016 Honda CR-V | suv | GHS 91,700 – GHS 140,900 | $8,200–$12,600 |
| 2020 Honda CR-V | suv | GHS 206,900 – GHS 346,800 | $18,500–$31,000 |
| 2014 Honda Accord | sedan | GHS 76,100 – GHS 129,800 | $6,800–$11,600 |
| 2017 Mazda Demio / Mazda 2 | hatchback | GHS 47,000 – GHS 77,200 | $4,200–$6,900 |
| 2015 Nissan X-Trail | suv | GHS 85,000 – GHS 138,700 | $7,600–$12,400 |
| 2016 Mercedes-Benz C-Class | sedan | GHS 151,000 – GHS 268,500 | $13,500–$24,000 |
| 2017 Mercedes-Benz E-Class | sedan | GHS 246,100 – GHS 436,300 | $22,000–$39,000 |
| 2022 Mercedes-Benz G-Wagon | suv | GHS 1,622,000 – GHS 2,908,400 | $145,000–$260,000 |
| 2017 Lexus RX | suv | GHS 257,300 – GHS 453,000 | $23,000–$40,500 |
| 2016 Lexus ES | sedan | GHS 162,200 – GHS 279,700 | $14,500–$25,000 |
| 2018 Hyundai Elantra | sedan | GHS 87,300 – GHS 147,700 | $7,800–$13,200 |
| 2017 Kia Sportage | suv | GHS 128,600 – GHS 221,500 | $11,500–$19,800 |
| 2018 Ford Ranger | pickup | GHS 179,000 – GHS 318,800 | $16,000–$28,500 |
Source-market price bands are planning estimates from the AfroTools car dataset (updated 2026-03-16). Use the interactive directory above for landed-cost, duty, and import-vs-local recommendations. Local amounts use the AfroTools reference FX snapshot and update live inside the directory.