Buying or importing a car in Ghana
Ghana buyers need to see official taxes separately from third-party port and clearing costs because the market often blends them together.
Hidden costs to budget for: ICUMS valuation, age penalties, local shipping-line fees, safe bond/rent, trade plates, and agent charges can move the final number.
Age and compliance risk: Right-hand-steering restrictions and age penalties should be checked before paying for a car abroad.
Popular imports tracked for Ghana
| Vehicle | Body | Source price band (GHS) | USD reference |
|---|---|---|---|
| 2005 Toyota Camry | sedan | GHS 23,300 – GHS 40,000 | $2,100–$3,600 |
| 2012 Toyota Camry | sedan | GHS 57,800 – GHS 100,000 | $5,200–$9,000 |
| 2018 Toyota Corolla | sedan | GHS 76,700 – GHS 112,200 | $6,900–$10,100 |
| 2018 Toyota Axio | sedan | GHS 68,900 – GHS 103,300 | $6,200–$9,300 |
| 2019 Toyota Axio | sedan | GHS 75,500 – GHS 108,900 | $6,800–$9,800 |
| 2015 Toyota Vitz / Yaris | hatchback | GHS 40,000 – GHS 68,900 | $3,600–$6,200 |
| 2014 Toyota Noah / Voxy | mpv | GHS 68,900 – GHS 112,200 | $6,200–$10,100 |
| 2018 Toyota Noah / Voxy | mpv | GHS 131,100 – GHS 197,800 | $11,800–$17,800 |
| 2016 Toyota Prado | suv | GHS 277,800 – GHS 477,700 | $25,000–$43,000 |
| 2020 Toyota Prado | suv | GHS 422,200 – GHS 688,800 | $38,000–$62,000 |
| 2015 Toyota Hilux | pickup | GHS 105,500 – GHS 172,200 | $9,500–$15,500 |
| 2020 Toyota Hilux | pickup | GHS 255,500 – GHS 411,100 | $23,000–$37,000 |
| 2016 Honda CR-V | suv | GHS 91,100 – GHS 140,000 | $8,200–$12,600 |
| 2020 Honda CR-V | suv | GHS 205,500 – GHS 344,400 | $18,500–$31,000 |
| 2014 Honda Accord | sedan | GHS 75,500 – GHS 128,900 | $6,800–$11,600 |
| 2017 Mazda Demio / Mazda 2 | hatchback | GHS 46,700 – GHS 76,700 | $4,200–$6,900 |
| 2015 Nissan X-Trail | suv | GHS 84,400 – GHS 137,800 | $7,600–$12,400 |
| 2016 Mercedes-Benz C-Class | sedan | GHS 150,000 – GHS 266,600 | $13,500–$24,000 |
| 2017 Mercedes-Benz E-Class | sedan | GHS 244,400 – GHS 433,300 | $22,000–$39,000 |
| 2022 Mercedes-Benz G-Wagon | suv | GHS 1,611,000 – GHS 2,888,700 | $145,000–$260,000 |
| 2017 Lexus RX | suv | GHS 255,500 – GHS 450,000 | $23,000–$40,500 |
| 2016 Lexus ES | sedan | GHS 161,100 – GHS 277,800 | $14,500–$25,000 |
| 2018 Hyundai Elantra | sedan | GHS 86,700 – GHS 146,700 | $7,800–$13,200 |
| 2017 Kia Sportage | suv | GHS 127,800 – GHS 220,000 | $11,500–$19,800 |
| 2018 Ford Ranger | pickup | GHS 177,800 – GHS 316,600 | $16,000–$28,500 |
Source-market price bands are planning estimates from the AfroTools car dataset (updated 2026-03-16). Use the interactive directory above for landed-cost, duty, and import-vs-local recommendations. Local amounts use the AfroTools reference FX snapshot and update live inside the directory.