Buying or importing a car in Ethiopia

Ethiopia buyers can now review the same AfroTools vehicle price brackets in ETB, using live USD exchange rates and a local-market planning band.

Hidden costs to budget for: FX movement, inspection, shipping documents, inland delivery, storage, registration, and dealer margins can move the final on-road number.

Age and compliance risk: This market is in directory-estimate mode until a full customs rule pack is added, so use the local currency range for planning and verify duties with a licensed clearing agent before paying.

Popular imports tracked for Ethiopia

VehicleBodySource price band (ETB)USD reference
2005 Toyota CamrysedanETB 339,400 – ETB 581,900$2,100–$3,600
2012 Toyota CamrysedanETB 840,500 – ETB 1,454,700$5,200–$9,000
2018 Toyota CorollasedanETB 1,115,200 – ETB 1,632,500$6,900–$10,100
2018 Toyota AxiosedanETB 1,002,100 – ETB 1,503,200$6,200–$9,300
2019 Toyota AxiosedanETB 1,099,100 – ETB 1,584,000$6,800–$9,800
2015 Toyota Vitz / YarishatchbackETB 581,900 – ETB 1,002,100$3,600–$6,200
2014 Toyota Noah / VoxympvETB 1,002,100 – ETB 1,632,500$6,200–$10,100
2018 Toyota Noah / VoxympvETB 1,907,200 – ETB 2,877,000$11,800–$17,800
2016 Toyota PradosuvETB 4,040,700 – ETB 6,950,100$25,000–$43,000
2020 Toyota PradosuvETB 6,141,900 – ETB 10,021,000$38,000–$62,000
2015 Toyota HiluxpickupETB 1,535,500 – ETB 2,505,300$9,500–$15,500
2020 Toyota HiluxpickupETB 3,717,500 – ETB 5,980,300$23,000–$37,000
2016 Honda CR-VsuvETB 1,325,400 – ETB 2,036,500$8,200–$12,600
2020 Honda CR-VsuvETB 2,990,100 – ETB 5,010,500$18,500–$31,000
2014 Honda AccordsedanETB 1,099,100 – ETB 1,874,900$6,800–$11,600
2017 Mazda Demio / Mazda 2hatchbackETB 678,800 – ETB 1,115,200$4,200–$6,900
2015 Nissan X-TrailsuvETB 1,228,400 – ETB 2,004,200$7,600–$12,400
2016 Mercedes-Benz C-ClasssedanETB 2,182,000 – ETB 3,879,100$13,500–$24,000
2017 Mercedes-Benz E-ClasssedanETB 3,555,800 – ETB 6,303,500$22,000–$39,000
2022 Mercedes-Benz G-WagonsuvETB 23,436,200 – ETB 42,023,600$145,000–$260,000
2017 Lexus RXsuvETB 3,717,500 – ETB 6,546,000$23,000–$40,500
2016 Lexus ESsedanETB 2,343,600 – ETB 4,040,700$14,500–$25,000
2018 Hyundai ElantrasedanETB 1,260,700 – ETB 2,133,500$7,800–$13,200
2017 Kia SportagesuvETB 1,858,700 – ETB 3,200,300$11,500–$19,800
2018 Ford RangerpickupETB 2,586,100 – ETB 4,606,400$16,000–$28,500

Source-market price bands are planning estimates from the AfroTools car dataset (updated 2026-03-16). Use the interactive directory above for landed-cost, duty, and import-vs-local recommendations. Local amounts use the AfroTools reference FX snapshot and update live inside the directory.