Buying or importing a car in Egypt
Egypt buyers can now review the same AfroTools vehicle price brackets in EGP, using live USD exchange rates and a local-market planning band.
Hidden costs to budget for: FX movement, inspection, shipping documents, inland delivery, storage, registration, and dealer margins can move the final on-road number.
Age and compliance risk: This market is in directory-estimate mode until a full customs rule pack is added, so use the local currency range for planning and verify duties with a licensed clearing agent before paying.
Popular imports tracked for Egypt
| Vehicle | Body | Source price band (EGP) | USD reference |
|---|---|---|---|
| 2005 Toyota Camry | sedan | EGP 110,200 – EGP 189,000 | $2,100–$3,600 |
| 2012 Toyota Camry | sedan | EGP 272,900 – EGP 472,400 | $5,200–$9,000 |
| 2018 Toyota Corolla | sedan | EGP 362,200 – EGP 530,100 | $6,900–$10,100 |
| 2018 Toyota Axio | sedan | EGP 325,400 – EGP 488,100 | $6,200–$9,300 |
| 2019 Toyota Axio | sedan | EGP 356,900 – EGP 514,400 | $6,800–$9,800 |
| 2015 Toyota Vitz / Yaris | hatchback | EGP 189,000 – EGP 325,400 | $3,600–$6,200 |
| 2014 Toyota Noah / Voxy | mpv | EGP 325,400 – EGP 530,100 | $6,200–$10,100 |
| 2018 Toyota Noah / Voxy | mpv | EGP 619,300 – EGP 934,300 | $11,800–$17,800 |
| 2016 Toyota Prado | suv | EGP 1,312,200 – EGP 2,256,900 | $25,000–$43,000 |
| 2020 Toyota Prado | suv | EGP 1,994,500 – EGP 3,254,200 | $38,000–$62,000 |
| 2015 Toyota Hilux | pickup | EGP 498,600 – EGP 813,500 | $9,500–$15,500 |
| 2020 Toyota Hilux | pickup | EGP 1,207,200 – EGP 1,942,000 | $23,000–$37,000 |
| 2016 Honda CR-V | suv | EGP 430,400 – EGP 661,300 | $8,200–$12,600 |
| 2020 Honda CR-V | suv | EGP 971,000 – EGP 1,627,100 | $18,500–$31,000 |
| 2014 Honda Accord | sedan | EGP 356,900 – EGP 608,800 | $6,800–$11,600 |
| 2017 Mazda Demio / Mazda 2 | hatchback | EGP 220,400 – EGP 362,200 | $4,200–$6,900 |
| 2015 Nissan X-Trail | suv | EGP 398,900 – EGP 650,800 | $7,600–$12,400 |
| 2016 Mercedes-Benz C-Class | sedan | EGP 708,600 – EGP 1,259,700 | $13,500–$24,000 |
| 2017 Mercedes-Benz E-Class | sedan | EGP 1,154,700 – EGP 2,047,000 | $22,000–$39,000 |
| 2022 Mercedes-Benz G-Wagon | suv | EGP 7,610,600 – EGP 13,646,500 | $145,000–$260,000 |
| 2017 Lexus RX | suv | EGP 1,207,200 – EGP 2,125,700 | $23,000–$40,500 |
| 2016 Lexus ES | sedan | EGP 761,100 – EGP 1,312,200 | $14,500–$25,000 |
| 2018 Hyundai Elantra | sedan | EGP 409,400 – EGP 692,800 | $7,800–$13,200 |
| 2017 Kia Sportage | suv | EGP 603,600 – EGP 1,039,200 | $11,500–$19,800 |
| 2018 Ford Ranger | pickup | EGP 839,800 – EGP 1,495,900 | $16,000–$28,500 |
Source-market price bands are planning estimates from the AfroTools car dataset (updated 2026-03-16). Use the interactive directory above for landed-cost, duty, and import-vs-local recommendations. Local amounts use the AfroTools reference FX snapshot and update live inside the directory.