Buying or importing a car in Egypt
Egypt buyers can now review the same AfroTools vehicle price brackets in EGP, using live USD exchange rates and a local-market planning band.
Hidden costs to budget for: FX movement, inspection, shipping documents, inland delivery, storage, registration, and dealer margins can move the final on-road number.
Age and compliance risk: This market is in directory-estimate mode until a full customs rule pack is added, so use the local currency range for planning and verify duties with a licensed clearing agent before paying.
Illustrative source-market budgets for Egypt
| Vehicle | Body | Source purchase band (EGP) | USD source band and basis |
|---|---|---|---|
| 2005 Toyota Camry | sedan | EGP 109,900 – EGP 188,300 | $2,100–$3,600 |
| 2012 Toyota Camry | sedan | EGP 272,000 – EGP 470,800 | $5,200–$9,000 |
| 2018 Toyota Camry | sedan | EGP 502,200 – EGP 643,500 | $9,600–$12,300 Observed United Arab Emirates asks, 2026-09-16 |
| 2018 Toyota RAV4 | suv | EGP 575,500 – EGP 774,300 | $11,000–$14,800 Observed United Arab Emirates asks, 2026-09-16 |
| 2018 Toyota Corolla | sedan | EGP 397,600 – EGP 491,800 | $7,600–$9,400 Observed United Arab Emirates asks, 2026-09-24 |
| 2018 Toyota Axio | sedan | EGP 324,400 – EGP 486,500 | $6,200–$9,300 |
| 2019 Toyota Axio | sedan | EGP 355,700 – EGP 512,700 | $6,800–$9,800 |
| 2015 Toyota Vitz / Yaris | hatchback | EGP 188,300 – EGP 324,400 | $3,600–$6,200 |
| 2014 Toyota Noah / Voxy | mpv | EGP 324,400 – EGP 528,400 | $6,200–$10,100 |
| 2018 Toyota Noah / Voxy | mpv | EGP 617,300 – EGP 931,200 | $11,800–$17,800 |
| 2016 Toyota Prado | suv | EGP 1,307,900 – EGP 2,249,600 | $25,000–$43,000 |
| 2020 Toyota Prado | suv | EGP 1,988,000 – EGP 3,243,600 | $38,000–$62,000 |
| 2015 Toyota Hilux | pickup | EGP 497,000 – EGP 810,900 | $9,500–$15,500 |
| 2020 Toyota Hilux | pickup | EGP 1,203,300 – EGP 1,935,700 | $23,000–$37,000 |
| 2016 Honda CR-V | suv | EGP 429,000 – EGP 659,200 | $8,200–$12,600 |
| 2020 Honda CR-V | suv | EGP 967,800 – EGP 1,621,800 | $18,500–$31,000 |
| 2014 Honda Accord | sedan | EGP 355,700 – EGP 606,900 | $6,800–$11,600 |
| 2017 Mazda Demio / Mazda 2 | hatchback | EGP 219,700 – EGP 361,000 | $4,200–$6,900 |
| 2015 Nissan X-Trail | suv | EGP 397,600 – EGP 648,700 | $7,600–$12,400 |
| 2016 Mercedes-Benz C-Class | sedan | EGP 706,300 – EGP 1,255,600 | $13,500–$24,000 |
| 2017 Mercedes-Benz E-Class | sedan | EGP 1,150,900 – EGP 2,040,300 | $22,000–$39,000 |
| 2022 Mercedes-Benz G-Wagon | suv | EGP 7,585,700 – EGP 13,602,000 | $145,000–$260,000 |
| 2017 Lexus RX | suv | EGP 1,203,300 – EGP 2,118,800 | $23,000–$40,500 |
| 2016 Lexus ES | sedan | EGP 758,600 – EGP 1,307,900 | $14,500–$25,000 |
| 2018 Hyundai Elantra | sedan | EGP 408,100 – EGP 690,600 | $7,800–$13,200 |
| 2017 Kia Sportage | suv | EGP 601,600 – EGP 1,035,800 | $11,500–$19,800 |
| 2018 Ford Ranger | pickup | EGP 837,000 – EGP 1,491,000 | $16,000–$28,500 |
Rows marked observed use dated marketplace asking-price samples; their source, selection method, and limits are on the vehicle pages. Other bands are older AfroTools planning estimates. Seed price updates run through 2026-09-16; local conversions use the 2026-10-07 FX snapshot. These are not local asking prices or export quotes. Use a current seller quote and the import-cost calculator before comparing with local asking prices. Local amounts use the AfroTools reference FX snapshot and update live inside the directory.