Buying or importing a car in Cameroon

Cameroon buyers can now review the same AfroTools vehicle price brackets in XAF, using live USD exchange rates and a local-market planning band.

Hidden costs to budget for: FX movement, inspection, shipping documents, inland delivery, storage, registration, and dealer margins can move the final on-road number.

Age and compliance risk: This market is in directory-estimate mode until a full customs rule pack is added, so use the local currency range for planning and verify duties with a licensed clearing agent before paying.

Popular imports tracked for Cameroon

VehicleBodySource price band (XAF)USD reference
2005 Toyota CamrysedanXAF 1,191,200 – XAF 2,042,100$2,100–$3,600
2012 Toyota CamrysedanXAF 2,949,600 – XAF 5,105,100$5,200–$9,000
2018 Toyota CorollasedanXAF 3,913,900 – XAF 5,729,100$6,900–$10,100
2018 Toyota AxiosedanXAF 3,516,900 – XAF 5,275,300$6,200–$9,300
2019 Toyota AxiosedanXAF 3,857,200 – XAF 5,558,900$6,800–$9,800
2015 Toyota Vitz / YarishatchbackXAF 2,042,100 – XAF 3,516,900$3,600–$6,200
2014 Toyota Noah / VoxympvXAF 3,516,900 – XAF 5,729,100$6,200–$10,100
2018 Toyota Noah / VoxympvXAF 6,693,400 – XAF 10,096,800$11,800–$17,800
2016 Toyota PradosuvXAF 14,180,900 – XAF 24,391,200$25,000–$43,000
2020 Toyota PradosuvXAF 21,555,000 – XAF 35,168,700$38,000–$62,000
2015 Toyota HiluxpickupXAF 5,388,800 – XAF 8,792,200$9,500–$15,500
2020 Toyota HiluxpickupXAF 13,046,500 – XAF 20,987,800$23,000–$37,000
2016 Honda CR-VsuvXAF 4,651,300 – XAF 7,147,200$8,200–$12,600
2020 Honda CR-VsuvXAF 10,493,900 – XAF 17,584,400$18,500–$31,000
2014 Honda AccordsedanXAF 3,857,200 – XAF 6,580,000$6,800–$11,600
2017 Mazda Demio / Mazda 2hatchbackXAF 2,382,400 – XAF 3,913,900$4,200–$6,900
2015 Nissan X-TrailsuvXAF 4,311,000 – XAF 7,033,700$7,600–$12,400
2016 Mercedes-Benz C-ClasssedanXAF 7,657,700 – XAF 13,613,700$13,500–$24,000
2017 Mercedes-Benz E-ClasssedanXAF 12,479,200 – XAF 22,122,300$22,000–$39,000
2022 Mercedes-Benz G-WagonsuvXAF 82,249,400 – XAF 147,481,700$145,000–$260,000
2017 Lexus RXsuvXAF 13,046,500 – XAF 22,973,100$23,000–$40,500
2016 Lexus ESsedanXAF 8,224,900 – XAF 14,180,900$14,500–$25,000
2018 Hyundai ElantrasedanXAF 4,424,500 – XAF 7,487,500$7,800–$13,200
2017 Kia SportagesuvXAF 6,523,200 – XAF 11,231,300$11,500–$19,800
2018 Ford RangerpickupXAF 9,075,800 – XAF 16,166,300$16,000–$28,500

Source-market price bands are planning estimates from the AfroTools car dataset (updated 2026-03-16). Use the interactive directory above for landed-cost, duty, and import-vs-local recommendations. Local amounts use the AfroTools reference FX snapshot and update live inside the directory.