Buying or importing a car in Angola
Angola buyers can now review the same AfroTools vehicle price brackets in AOA, using live USD exchange rates and a local-market planning band.
Hidden costs to budget for: FX movement, inspection, shipping documents, inland delivery, storage, registration, and dealer margins can move the final on-road number.
Age and compliance risk: This market is in directory-estimate mode until a full customs rule pack is added, so use the local currency range for planning and verify duties with a licensed clearing agent before paying.
Popular imports tracked for Angola
| Vehicle | Body | Source price band (AOA) | USD reference |
|---|---|---|---|
| 2005 Toyota Camry | sedan | AOA 1,940,400 – AOA 3,326,500 | $2,100–$3,600 |
| 2012 Toyota Camry | sedan | AOA 4,804,900 – AOA 8,316,200 | $5,200–$9,000 |
| 2018 Toyota Corolla | sedan | AOA 6,375,700 – AOA 9,332,600 | $6,900–$10,100 |
| 2018 Toyota Axio | sedan | AOA 5,728,900 – AOA 8,593,400 | $6,200–$9,300 |
| 2019 Toyota Axio | sedan | AOA 6,283,300 – AOA 9,055,400 | $6,800–$9,800 |
| 2015 Toyota Vitz / Yaris | hatchback | AOA 3,326,500 – AOA 5,728,900 | $3,600–$6,200 |
| 2014 Toyota Noah / Voxy | mpv | AOA 5,728,900 – AOA 9,332,600 | $6,200–$10,100 |
| 2018 Toyota Noah / Voxy | mpv | AOA 10,903,400 – AOA 16,447,600 | $11,800–$17,800 |
| 2016 Toyota Prado | suv | AOA 23,100,500 – AOA 39,732,900 | $25,000–$43,000 |
| 2020 Toyota Prado | suv | AOA 35,112,800 – AOA 57,289,300 | $38,000–$62,000 |
| 2015 Toyota Hilux | pickup | AOA 8,778,200 – AOA 14,322,300 | $9,500–$15,500 |
| 2020 Toyota Hilux | pickup | AOA 21,252,500 – AOA 34,188,800 | $23,000–$37,000 |
| 2016 Honda CR-V | suv | AOA 7,577,000 – AOA 11,642,700 | $8,200–$12,600 |
| 2020 Honda CR-V | suv | AOA 17,094,400 – AOA 28,644,600 | $18,500–$31,000 |
| 2014 Honda Accord | sedan | AOA 6,283,300 – AOA 10,718,600 | $6,800–$11,600 |
| 2017 Mazda Demio / Mazda 2 | hatchback | AOA 3,880,900 – AOA 6,375,700 | $4,200–$6,900 |
| 2015 Nissan X-Trail | suv | AOA 7,022,600 – AOA 11,457,900 | $7,600–$12,400 |
| 2016 Mercedes-Benz C-Class | sedan | AOA 12,474,300 – AOA 22,176,500 | $13,500–$24,000 |
| 2017 Mercedes-Benz E-Class | sedan | AOA 20,328,500 – AOA 36,036,800 | $22,000–$39,000 |
| 2022 Mercedes-Benz G-Wagon | suv | AOA 133,983,000 – AOA 240,245,400 | $145,000–$260,000 |
| 2017 Lexus RX | suv | AOA 21,252,500 – AOA 37,422,800 | $23,000–$40,500 |
| 2016 Lexus ES | sedan | AOA 13,398,300 – AOA 23,100,500 | $14,500–$25,000 |
| 2018 Hyundai Elantra | sedan | AOA 7,207,400 – AOA 12,197,100 | $7,800–$13,200 |
| 2017 Kia Sportage | suv | AOA 10,626,200 – AOA 18,295,600 | $11,500–$19,800 |
| 2018 Ford Ranger | pickup | AOA 14,784,300 – AOA 26,334,600 | $16,000–$28,500 |
Source-market price bands are planning estimates from the AfroTools car dataset (updated 2026-03-16). Use the interactive directory above for landed-cost, duty, and import-vs-local recommendations. Local amounts use the AfroTools reference FX snapshot and update live inside the directory.