Buying or importing a car in Angola
Angola buyers can now review the same AfroTools vehicle price brackets in AOA, using live USD exchange rates and a local-market planning band.
Hidden costs to budget for: FX movement, inspection, shipping documents, inland delivery, storage, registration, and dealer margins can move the final on-road number.
Age and compliance risk: This market is in directory-estimate mode until a full customs rule pack is added, so use the local currency range for planning and verify duties with a licensed clearing agent before paying.
Popular imports tracked for Angola
| Vehicle | Body | Source price band (AOA) | USD reference |
|---|---|---|---|
| 2005 Toyota Camry | sedan | AOA 1,942,800 – AOA 3,330,400 | $2,100–$3,600 |
| 2012 Toyota Camry | sedan | AOA 4,810,600 – AOA 8,326,100 | $5,200–$9,000 |
| 2018 Toyota Corolla | sedan | AOA 6,383,400 – AOA 9,343,800 | $6,900–$10,100 |
| 2018 Toyota Axio | sedan | AOA 5,735,800 – AOA 8,603,700 | $6,200–$9,300 |
| 2019 Toyota Axio | sedan | AOA 6,290,800 – AOA 9,066,200 | $6,800–$9,800 |
| 2015 Toyota Vitz / Yaris | hatchback | AOA 3,330,400 – AOA 5,735,800 | $3,600–$6,200 |
| 2014 Toyota Noah / Voxy | mpv | AOA 5,735,800 – AOA 9,343,800 | $6,200–$10,100 |
| 2018 Toyota Noah / Voxy | mpv | AOA 10,916,500 – AOA 16,467,200 | $11,800–$17,800 |
| 2016 Toyota Prado | suv | AOA 23,128,100 – AOA 39,780,300 | $25,000–$43,000 |
| 2020 Toyota Prado | suv | AOA 35,154,700 – AOA 57,357,700 | $38,000–$62,000 |
| 2015 Toyota Hilux | pickup | AOA 8,788,700 – AOA 14,339,400 | $9,500–$15,500 |
| 2020 Toyota Hilux | pickup | AOA 21,277,900 – AOA 34,229,600 | $23,000–$37,000 |
| 2016 Honda CR-V | suv | AOA 7,586,000 – AOA 11,656,600 | $8,200–$12,600 |
| 2020 Honda CR-V | suv | AOA 17,114,800 – AOA 28,678,900 | $18,500–$31,000 |
| 2014 Honda Accord | sedan | AOA 6,290,800 – AOA 10,731,400 | $6,800–$11,600 |
| 2017 Mazda Demio / Mazda 2 | hatchback | AOA 3,885,500 – AOA 6,383,400 | $4,200–$6,900 |
| 2015 Nissan X-Trail | suv | AOA 7,030,900 – AOA 11,471,500 | $7,600–$12,400 |
| 2016 Mercedes-Benz C-Class | sedan | AOA 12,489,200 – AOA 22,203,000 | $13,500–$24,000 |
| 2017 Mercedes-Benz E-Class | sedan | AOA 20,352,700 – AOA 36,079,800 | $22,000–$39,000 |
| 2022 Mercedes-Benz G-Wagon | suv | AOA 134,143,000 – AOA 240,532,300 | $145,000–$260,000 |
| 2017 Lexus RX | suv | AOA 21,277,900 – AOA 37,467,500 | $23,000–$40,500 |
| 2016 Lexus ES | sedan | AOA 13,414,300 – AOA 23,128,100 | $14,500–$25,000 |
| 2018 Hyundai Elantra | sedan | AOA 7,216,000 – AOA 12,211,600 | $7,800–$13,200 |
| 2017 Kia Sportage | suv | AOA 10,638,900 – AOA 18,317,500 | $11,500–$19,800 |
| 2018 Ford Ranger | pickup | AOA 14,802,000 – AOA 26,366,000 | $16,000–$28,500 |
Source-market price bands are planning estimates from the AfroTools car dataset (updated 2026-03-16). Use the interactive directory above for landed-cost, duty, and import-vs-local recommendations. Local amounts use the AfroTools reference FX snapshot and update live inside the directory.