Buying or importing a car in Algeria
Algeria buyers can now review the same AfroTools vehicle price brackets in DZD, using live USD exchange rates and a local-market planning band.
Hidden costs to budget for: FX movement, inspection, shipping documents, inland delivery, storage, registration, and dealer margins can move the final on-road number.
Age and compliance risk: This market is in directory-estimate mode until a full customs rule pack is added, so use the local currency range for planning and verify duties with a licensed clearing agent before paying.
Popular imports tracked for Algeria
| Vehicle | Body | Source price band (DZD) | USD reference |
|---|---|---|---|
| 2005 Toyota Camry | sedan | DZD 279,200 – DZD 478,600 | $2,100–$3,600 |
| 2012 Toyota Camry | sedan | DZD 691,400 – DZD 1,196,600 | $5,200–$9,000 |
| 2018 Toyota Corolla | sedan | DZD 917,400 – DZD 1,342,900 | $6,900–$10,100 |
| 2018 Toyota Axio | sedan | DZD 824,300 – DZD 1,236,500 | $6,200–$9,300 |
| 2019 Toyota Axio | sedan | DZD 904,100 – DZD 1,303,000 | $6,800–$9,800 |
| 2015 Toyota Vitz / Yaris | hatchback | DZD 478,600 – DZD 824,300 | $3,600–$6,200 |
| 2014 Toyota Noah / Voxy | mpv | DZD 824,300 – DZD 1,342,900 | $6,200–$10,100 |
| 2018 Toyota Noah / Voxy | mpv | DZD 1,568,900 – DZD 2,366,600 | $11,800–$17,800 |
| 2016 Toyota Prado | suv | DZD 3,323,900 – DZD 5,717,100 | $25,000–$43,000 |
| 2020 Toyota Prado | suv | DZD 5,052,300 – DZD 8,243,300 | $38,000–$62,000 |
| 2015 Toyota Hilux | pickup | DZD 1,263,100 – DZD 2,060,800 | $9,500–$15,500 |
| 2020 Toyota Hilux | pickup | DZD 3,058,000 – DZD 4,919,400 | $23,000–$37,000 |
| 2016 Honda CR-V | suv | DZD 1,090,200 – DZD 1,675,200 | $8,200–$12,600 |
| 2020 Honda CR-V | suv | DZD 2,459,700 – DZD 4,121,600 | $18,500–$31,000 |
| 2014 Honda Accord | sedan | DZD 904,100 – DZD 1,542,300 | $6,800–$11,600 |
| 2017 Mazda Demio / Mazda 2 | hatchback | DZD 558,400 – DZD 917,400 | $4,200–$6,900 |
| 2015 Nissan X-Trail | suv | DZD 1,010,500 – DZD 1,648,700 | $7,600–$12,400 |
| 2016 Mercedes-Benz C-Class | sedan | DZD 1,794,900 – DZD 3,191,000 | $13,500–$24,000 |
| 2017 Mercedes-Benz E-Class | sedan | DZD 2,925,000 – DZD 5,185,300 | $22,000–$39,000 |
| 2022 Mercedes-Benz G-Wagon | suv | DZD 19,278,700 – DZD 34,568,600 | $145,000–$260,000 |
| 2017 Lexus RX | suv | DZD 3,058,000 – DZD 5,384,700 | $23,000–$40,500 |
| 2016 Lexus ES | sedan | DZD 1,927,900 – DZD 3,323,900 | $14,500–$25,000 |
| 2018 Hyundai Elantra | sedan | DZD 1,037,100 – DZD 1,755,000 | $7,800–$13,200 |
| 2017 Kia Sportage | suv | DZD 1,529,000 – DZD 2,632,500 | $11,500–$19,800 |
| 2018 Ford Ranger | pickup | DZD 2,127,300 – DZD 3,789,300 | $16,000–$28,500 |
Source-market price bands are planning estimates from the AfroTools car dataset (updated 2026-03-16). Use the interactive directory above for landed-cost, duty, and import-vs-local recommendations. Local amounts use the AfroTools reference FX snapshot and update live inside the directory.