Farming context: Nigeria
Nigeria's staple crops include cassava, yam, maize, rice, while cocoa, sesame, cashew lead exports. Regional growing conditions differ sharply, so check your region below before applying national averages.
| Agriculture share of GDP | ~24% |
| Arable land | 34,000,000 ha |
| Irrigated share | ~1% |
| Main rainy season | April to October |
| Main food crops | cassava, yam, maize, rice, sorghum, millet |
| Main export crops | cocoa, sesame, cashew, rubber |
|---|
Growing regions at a glance
| Region | Annual rainfall | Major crops |
| South-West (Lagos, Ogun, Oyo, Osun, Ondo, Ekiti) | 1500 mm | cocoa, cassava, maize, yam |
| South-East (Enugu, Anambra, Imo, Abia, Ebonyi) | 1800 mm | cassava, yam, rice, oil palm |
| South-South (Rivers, Bayelsa, Delta, Akwa Ibom, Cross River, Edo) | 2500 mm | oil palm, cassava, plantain, rice |
| North-Central (Benue, Kogi, Kwara, Niger, Nasarawa, Plateau, FCT) | 1200 mm | yam, soybean, rice, sorghum |
| North-East (Borno, Yobe, Adamawa, Bauchi, Gombe, Taraba) | 700 mm | millet, sorghum, groundnut, cowpea |
| North-West (Kano, Kaduna, Katsina, Sokoto, Zamfara, Kebbi, Jigawa) | 800 mm | sorghum, millet, rice, maize |
Country context from the AfroTools agriculture dataset — planning reference, not agronomic advice. Confirm with local extension services.