Farming context: Rwanda
Rwanda's main rainy season runs February to November โ timing plantings and water budgets around these windows matters more than any single input price.
| Agriculture share of GDP | ~25% |
| Arable land | 1,600,000 ha |
| Irrigated share | ~4% |
| Main rainy season | February to November |
| Main food crops | common bean, banana, sweet potato, cassava, maize, potato |
| Main export crops | coffee arabica, tea, pyrethrum |
|---|
Growing regions at a glance
| Region | Annual rainfall | Major crops |
| Western / Lake Kivu (Rubavu, Rusizi, Karongi) | 1400 mm | coffee arabica, tea, banana, common bean |
| Central Plateau (Kigali, Muhanga, Huye) | 1200 mm | common bean, banana, sweet potato, cassava |
| Eastern Lowlands (Kayonza, Kirehe, Ngoma) | 900 mm | rice, sorghum, maize, common bean |
| Northern Volcanoes (Musanze, Burera) | 1600 mm | potato, tea, pyrethrum, common bean |
Country context from the AfroTools agriculture dataset โ planning reference, not agronomic advice. Confirm with local extension services.