Farming context: Ghana
Ghana's main rainy season runs March to October, with a dry season from November to February โ timing plantings and water budgets around these windows matters more than any single input price.
| Agriculture share of GDP | ~20% |
| Arable land | 8,700,000 ha |
| Irrigated share | ~0.4% |
| Main rainy season | March to October |
| Main food crops | cassava, yam, maize, rice, plantain, cocoyam |
| Main export crops | cocoa, cashew, shea, rubber, oil palm |
|---|
Growing regions at a glance
| Region | Annual rainfall | Major crops |
| Coastal Savanna (Greater Accra, Central, Southern Volta) | 800 mm | cassava, maize, vegetables, pineapple |
| Deciduous Forest (Ashanti, Eastern, parts of Western, Bono) | 1400 mm | cocoa, cassava, plantain, maize |
| Rain Forest (Western Region) | 2000 mm | cocoa, oil palm, rubber, plantain |
| Transition Zone (Bono East, Ahafo) | 1200 mm | yam, cassava, maize, cashew |
| Guinea Savanna (Northern, Savannah, North East) | 1000 mm | rice, maize, yam, groundnut |
| Sudan Savanna (Upper East, Upper West) | 900 mm | millet, sorghum, groundnut, cowpea |
Country context from the AfroTools agriculture dataset โ planning reference, not agronomic advice. Confirm with local extension services.