Farming context: Eswatini
Eswatini's main rainy season runs October to March, with a dry season from April to September β timing plantings and water budgets around these windows matters more than any single input price.
| Agriculture share of GDP | ~8% |
| Arable land | 175,000 ha |
| Irrigated share | ~30% |
| Main rainy season | October to March |
| Main food crops | maize, cotton |
| Main export crops | sugar cane, citrus, pineapple |
|---|
Growing regions at a glance
| Region | Annual rainfall | Major crops |
| Highveld (Mbabane, Piggs Peak) | 1200 mm | maize, potato |
| Middleveld (Manzini) | 800 mm | maize, citrus |
| Lowveld (Big Bend, Simunye) | 550 mm | sugar cane, cotton, citrus |
Country context from the AfroTools agriculture dataset β planning reference, not agronomic advice. Confirm with local extension services.