Farming context: Chad
Chad's main rainy season runs June to September, with a dry season from October to May โ timing plantings and water budgets around these windows matters more than any single input price.
| Agriculture share of GDP | ~45% |
| Arable land | 5,000,000 ha |
| Irrigated share | ~2% |
| Main rainy season | June to September |
| Main food crops | sorghum, millet, groundnut, rice, maize, cowpea |
| Main export crops | cotton, sesame |
|---|
Growing regions at a glance
| Region | Annual rainfall | Major crops |
| Sudanese South (Moundou, Sarh) | 1100 mm | cotton, sorghum, groundnut, rice |
| Sahelian Central (N'Djamena, Abeche) | 600 mm | millet, cowpea, sorghum, sesame |
| Saharan North (Faya-Largeau, Borkou) | 50 mm | dates, oasis vegetables |
Country context from the AfroTools agriculture dataset โ planning reference, not agronomic advice. Confirm with local extension services.