Farming context: Burundi
Burundi's main rainy season runs February to November, with a dry season from June to January โ timing plantings and water budgets around these windows matters more than any single input price.
| Agriculture share of GDP | ~30% |
| Arable land | 1,400,000 ha |
| Irrigated share | ~2% |
| Main rainy season | February to November |
| Main food crops | common bean, banana, cassava, sweet potato, maize, rice |
| Main export crops | coffee arabica, tea |
|---|
Growing regions at a glance
| Region | Annual rainfall | Major crops |
| Western/Imbo (Bujumbura, Lake Tanganyika lowlands) | 800 mm | rice, oil palm, sugar cane, sweet potato |
| Central Plateau (Gitega, Ngozi, Kayanza) | 1300 mm | coffee arabica, common bean, banana, tea |
| Eastern/Mosso (Ruyigi, Cankuzo, Rutana) | 1100 mm | cassava, maize, sorghum, sweet potato |
Country context from the AfroTools agriculture dataset โ planning reference, not agronomic advice. Confirm with local extension services.