Farming context: Benin
Benin's main rainy season runs March to October, with a dry season from November to February โ timing plantings and water budgets around these windows matters more than any single input price.
| Agriculture share of GDP | ~25% |
| Arable land | 3,300,000 ha |
| Irrigated share | ~1% |
| Main rainy season | March to October |
| Main food crops | maize, cassava, yam, sorghum, rice, cowpea |
| Main export crops | cotton, cashew, oil palm, pineapple |
|---|
Growing regions at a glance
| Region | Annual rainfall | Major crops |
| Southern (Cotonou, Porto-Novo, Ouidah) | 1200 mm | maize, cassava, oil palm, rice |
| Central (Abomey, Parakou, Dassa) | 1100 mm | yam, cotton, cashew, maize |
| Northern (Natitingou, Kandi, Malanville) | 1000 mm | cotton, sorghum, millet, cowpea |
Country context from the AfroTools agriculture dataset โ planning reference, not agronomic advice. Confirm with local extension services.