Select your product and destination to generate a complete, printable checklist of every document you need to export from Malawi. Covers tobacco, tea, sugar, groundnut and more.
Malawi's staple crops include maize, cassava, groundnut, rice, while tobacco, tea, sugar cane lead exports. Regional growing conditions differ sharply, so check your region below before applying national averages.
| Agriculture share of GDP | ~23% |
|---|---|
| Arable land | 3,800,000 ha |
| Irrigated share | ~2% |
| Main rainy season | November to April |
| Main food crops | maize, cassava, groundnut, rice, soybean, pigeon pea |
| Main export crops | tobacco, tea, sugar cane, cotton |
| Region | Annual rainfall | Major crops |
|---|---|---|
| Northern (Mzuzu, Chitipa) | 1300 mm | cassava, coffee arabica, tea |
| Central (Lilongwe, Kasungu, Salima) | 900 mm | maize, tobacco, soybean |
| Southern (Blantyre, Zomba, Mulanje) | 1000 mm | tea, sugar cane, rice |
Country context from the AfroTools agriculture dataset — planning reference, not agronomic advice. Confirm with local extension services.