Select your product and destination to generate a complete, printable checklist of every document you need to export from Burundi. Covers coffee, tea, dried beans, rice and more.
Burundi's staple crops include common bean, banana, cassava, sweet potato, while coffee arabica, tea lead exports. Regional growing conditions differ sharply, so check your region below before applying national averages.
| Agriculture share of GDP | ~30% |
|---|---|
| Arable land | 1,400,000 ha |
| Irrigated share | ~2% |
| Main rainy season | February to November |
| Main food crops | common bean, banana, cassava, sweet potato, maize, rice |
| Main export crops | coffee arabica, tea |
| Region | Annual rainfall | Major crops |
|---|---|---|
| Western/Imbo (Bujumbura, Lake Tanganyika lowlands) | 800 mm | rice, oil palm, sugar cane, sweet potato |
| Central Plateau (Gitega, Ngozi, Kayanza) | 1300 mm | coffee arabica, common bean, banana, tea |
| Eastern/Mosso (Ruyigi, Cankuzo, Rutana) | 1100 mm | cassava, maize, sorghum, sweet potato |
Country context from the AfroTools agriculture dataset — planning reference, not agronomic advice. Confirm with local extension services.